Written by Mark Proctor
Just thought I'd have a wee look at some Rovers' related search statistics...
Local monthly searches are the average monthly searches (over the last year) via google.co.uk for the related keyword.
The competition stats show roughly how competitive it would be if you wanted to advertise using google's online advertising for that keyword, and the approximate CPC shows you the maximum you'd expect to pay every time someone clicked on your adverts...
| Keyword | Local Monthly Searches | Competition | Approximate CPC (GBP) |
| [raith rovers] | 12100 | 0% | £0.06 |
| [raith rovers fc] | 1300 | 1% | £0.17 |
| [raith rovers forum] | 210 | 0% | £0.06 |
| [raith rovers fixtures] | 170 | 0% | £0.06 |
| [raith rovers football club] | 140 | 3% | £0.06 |
| [raith rovers fan talk] | 140 | 0% | £0.06 |
| [raith rovers youth academy] | 140 | 8% | £0.53 |
| [raith rovers youth] | 73 | 0% | £0.48 |
| [raith rovers shop] | 36 | 5% | £0.06 |
| [raith rovers wiki] | 36 | 0% | £0.06 |
| [raith rovers fantalk] | 36 | 0% | £0.06 |
| [raith rovers tv] | 36 | 2% | £0.06 |
| [raith rovers fans forum] | 36 | 0% | £0.06 |
| [raith rovers v dunfermline] | 22 | 0% | £0.06 |
| [raith rovers official site] | 16 | 5% | £0.06 |
| [raith rovers badge] | 16 | 14% | £0.18 |
| [raith rovers songs] | 16 | 2% | £0.06 |
| [raith rovers academy] | 16 | 5% | £0.06 |
| [raith rovers score] | 12 | 1% | £0.06 |
| [raith rovers history] | 12 | 2% | £0.06 |
| [raith rovers tickets] | 12 | 11% | £0.28 |
| [raith rovers results] | 12 | 2% | £0.06 |
| [raith rovers players] | 12 | 4% | £0.06 |
| [raith rovers tartan] | 5 | 22% | £0.23 |
Here's a table of the number of monthly searches done for each squad member's name (not really accurate, since the most common names win easily, but still quite interesting for the more unique names....)
| Keyword | Local Monthly Searches (United Kingdom) |
| [david smith] | 2400 |
| [colin wilson] | 1000 |
| [david low] | 480 |
| [john baird] | 390 |
| [jamie walker] | 320 |
| [jason holt] | 170 |
| [pat clarke] | 140 |
| [brian graham] | 140 |
| [stephen reynolds] | 140 |
| [iain davidson] | 110 |
| [grant murray] | 110 |
| [denis prychynenko] | 91 |
| [allan walker] | 91 |
| [damian casalinuovo] | 73 |
| [iain williamson] | 58 |
| [joe hamill] | 58 |
| [ludovic roy] | 58 |
| [scott mcbride] | 46 |
| [ross laidlaw] | 46 |
| [dougie hill] | 46 |
| [laurie ellis] | 36 |
| [david mcgurn] | 28 |
| [danny thomson] | 22 |
| [reece donaldson] | 16 |
| [andy walls] | 12 |
| [ross callachan] | 0 |
| [willie dyer] | 0 |
And here are some graphs of search interest for the term "Raith Rovers" over the past few years, with a few associated headlines where they were available:
2011:

2010:

2009:

2008:

2007:

2006:

2005:

2004:

Video wise - here's what youtube currently suggests when you type in Raith Rovers:

And the highest rated related video is (unsurprisingly!) this one: :)
Thanks for reading - check out the Dunfermline Athletic stats too while you're here!
Think this type of research could be useful for your business? Check out our keyword research service.